UPCOMING SMARTPHONE OF XIAOMI MI 7
Release Date
| Status | Upcoming Mobile |
| Expected Price | Rs. 27,000 |
| Launch Date | 30th April 2018 |
| Updated On | April 4, 2018 |
The Mi 7 is an upcoming flagship class handset from Xiaomi. The Mi 7 is likely to feature a 5.7-inch QHD AMOLED display and is expected to be powered by the new Qualcomm Snapdragon 845 chipset. The handset will get 6GB of RAM, and 64GB of storage space without the option to add a microSD card. The Xiaomi Mi 7 is likely to feature a dual camera set up at the rear consisting of a 16-megapixel + 16-megapixel sensor, and a single 16-megapixel camera at the front for selfies and video calling purposes. Powering the hardware on the Mi 7 would be a 3,800 mAh battery.
Key Specifications
Dual (16 M.Pixels + 16 M.Pixels) rear & 16 M.Pixels selfie cameras
Android OS, v7.1 (Nougat) OS
Detailed Specifications
| DISPLAY |
| Display Type | AMOLED |
| Resolution | 2560x1440 pixels |
| Size (in inches) | 5.7 |
| Pixel Density | 401 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 72.3 % |
| DESIGN AND BUILD |
| Weight | 148 grams |
| SOFTWARE |
| Operating System | Android OS, v7.1 (Nougat) |
| CAMERA |
| Rear Flash | Yes, Dual LED |
| Selfie Flash | No |
| Primary | Dual (16 M.Pixels + 16 M.Pixels) |
| Front | 16 M.Pixels |
| Video | 1080p@30fps |
| STORAGE |
| Internal | 64GB |
| RAM | 6GB |
| Expandable | No |
| BATTERY |
| Type | Li-Ion |
| Capacity | 3800 mAh |
| Turbo Charge | Yes |
| CONNECTIVITY |
| Bluetooth | v4.2 |
| Wi-Fi | Yes with hotspot |
| 3G | Yes |
| USB | Type C |
| Voice Over LTE (VoLTE) | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Dual SIM |
| GPS | Yes |
| NFC Chipset | Yes |
| Infrared | No |
| PROCESSOR |
| Variant | Snapdragon 845 |
| Architecture | Kryo |
| No of Cores | 8 (Octa Core) |
| Frequency | 2.4 GHz |
| Make | Qualcomm |
| GPU | Adreno 540 |
| SENSORS |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light | Yes |
| Fingerprint sensor | Yes |
| SOUND |
| Loudspeaker | Yes |
| Headphones | Yes |
Comments